
This study is evaluating trout movement, migration, and habitat use in the lower Henry’s Fork. Little to no scientific information has been collected about the trout populations in this part of the Henry’s Fork that is altered by diversion dams and irrigation canals. This multi-year effort seeks to understand the factors that govern trout distribution and abundance in this part of the river.
On September 26, 2007, the Henry’s Fork Foundation, in partnership with the Idaho Department of Fish and Game captured twenty adult brown trout by electrofishing from a drift boat. Fish were collected from the base of the Chester dam downstream 5.3 kilometers (about 3 miles) to the Fun Farm backwaters. Radio transmitters (tags) were then implanted into the abdominal cavities of captured fish during a short surgery and then the fish were released. Radio transmitters have a life span of about two years. An antenna is visible outside the fish, extending from behind the pelvic fins to the tail. Radio-tagged fish range in size from 14 to 24”. Fish will be tracked every four days through the completion of their spawning, likely October through December. During the summer and non-spawning times, fish movements will be tracked less frequently.
At completion of the study in 2009, the movements, migrations and spawning characteristics of the radio-tagged brown trout and the previously radio-tagged rainbow trout will be analyzed. This is the first data of its kind in this dammed and diverted stretch of the Henrys Fork.
This project is being funded by the National Fish and Wildlife Foundation and Mr. Robert Bardin. Thanks to all those who sponsored radio-tagged trout. Click on "View Map" for photos, measurements, and relocations of the fish.
| Fish: | Admiral Jim 2 | ![]() |
| Sponsor: | James Greene | |
| Length: | 19.7 inches | |
| Release Location: | Chester boat ramp | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Cecil | ![]() |
| Sponsor: | Foster Bam | |
| Length: | 20.7 inches | |
| Release Location: | Fun Farm boat take out | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Gil | ![]() |
| Sponsor: | John Rust | |
| Length: | 14.2 inches | |
| Release Location: | Chester boat ramp | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Goldie | ![]() |
| Sponsor: | Leonard & Carol Raizin | |
| Length: | 23.2 inches | |
| Release Location: | Right side of river, 3 km below Chester dam | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Greer | ![]() |
| Sponsor: | Farnum Alston | |
| Length: | 14.8 inches | |
| Release Location: | Fun Farm boat take out | |
| Status: : | MIA | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Kate | ![]() |
| Sponsor: | Larry & Gay Wood | |
| Length: | 15.6 inches | |
| Release Location: | Right side of river, adjacent to island | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Lauren | ![]() |
| Sponsor: | Larry & Gay Wood | |
| Length: | 23.8 inches | |
| Release Location: | Chester boat ramp | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Lightspeed II | ![]() |
| Sponsor: | Robert A. Lees II | |
| Length: | 14.2 inches | |
| Release Location: | Right side of river, 4.1 km below Chester dam | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Mustang | ![]() |
| Sponsor: | Farnum Alston | |
| Length: | 18.3 inches | |
| Release Location: | Fun Farm boat take out | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | NF Huskies | ![]() |
| Sponsor: | Farnum Alston | |
| Length: | 15.3 inches | |
| Release Location: | Fun Farm boat take out | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Rodger | ![]() |
| Sponsor: | Rodger & Teresa Nye | |
| Length: | 20.5 inches | |
| Release Location: | Chester boat ramp | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Seth | ![]() |
| Sponsor: | Gloria Hendricks | |
| Length: | 21.9 inches | |
| Release Location: | Right side of river, 3 km below Chester dam | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | SF Cougars | ![]() |
| Sponsor: | Farnum Alston | |
| Length: | 21.9 inches | |
| Release Location: | Fun Farm boat take out | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Shadow | ![]() |
| Sponsor: | Sara W. Ifft | |
| Length: | 16.3 inches | |
| Release Location: | Right side of river, adjacent to island | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Sparty | ![]() |
| Sponsor: | Fred Browning | |
| Length: | 16.7 inches | |
| Release Location: | Chester boat ramp | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Spencer | ![]() |
| Sponsor: | Greg Messel | |
| Length: | 14.3 inches | |
| Release Location: | Chester boat ramp | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Spot | ![]() |
| Sponsor: | Leonard & Carol Raizin | |
| Length: | 23.8 inches | |
| Release Location: | Right side of river, adjacent to island | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Susan 2 | ![]() |
| Sponsor: | James Greene | |
| Length: | 21.1 inches | |
| Release Location: | Right side of river, 4.1 km below Chester dam | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Teresa | ![]() |
| Sponsor: | Rodger & Teresa Nye | |
| Length: | 20.7 inches | |
| Release Location: | Right side of river, 4.1 km below Chester dam | |
| Status: : | Alive | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map | |
| Fish: | Tom Lyon | ![]() |
| Sponsor: | Thomas Lyon | |
| Length: | 20.3 inches | |
| Release Location: | Right side of river, 3 km below Chester dam | |
| Status: : | Dead | |
| Last Update: | 2007-11-24 | |
| October 07 Locations: | View Map | |
| November 07 Locations: | View Map | |
| Dec 07 - Jan 08 Locations: | View Map |



















